The cost indices describe the price development for input factors within inland water transport. In addition to the total index for the whole industry, sub-indices for 5 different types of vessels are also presented. The index ignores gains in productivity and changes in profit margins.
Domestic sea transport. Cost indices without fuel component (4th quarter 2021=100)
2nd quarter 2023
Cost index Last quarter change (per cent) Last year change (per cent)
Total index 111.4 2.4 8.4
Vessel
Ferries 110.9 2.9 8.3
Small passenger boats 110.4 2.8 7.8
Large passenger boats 110.5 2.8 8.0
Tugs 112.9 2.3 9.6
Other cargo ships 111.8 1.8 8.3
Costs
Crew 106.1 3.0 4.7
Repair and maintenance 106.9 1.1 4.8
Administrative 101.6 2.0 4.7
Other operational costs 109.7 2.3 6.8
Capital costs – Depreciation 113.8 1.7 6.9
Capital costs – Financing 193.9 3.0 64.6

 

Source: Statistikkbanken